Daim ntawv thov khoom
Ceramic Capillary yog cov cuab yeej axisymmetric ceramic nrog qhov nyob rau hauv txoj kab ntsug, uas belongs rau qhov tseeb micro qauv ceramic tivthaiv.Nyob rau hauv cov nqe lus ntawm daim ntawv thov, Ceramic Capillary yog siv raws li ib tug hlau bonding cuab tam nyob rau hauv cov txheej txheem hlau bonding.WireBonding tuaj yeem ua rau cov hlau lead zoo sib txuas nrog lub substrate ncoo los ntawm kev siv cov hlau nyias (tooj liab, kub, thiab lwm yam) thiab kub, siab, thiab ultrasonic zog, thiaj li paub txog cov hluav taws xob sib txuas ntawm cov chips thiab substrates thiab cov ntaub ntawv sib pauv ntawm chips.Haum rau kev sib txuas thiab ntim ntawm SCR, SAW, LED, diode, triode, IC nti thiab lwm yam circuits.
Khoom zoo
OPT Tej cuab yeej Co., Ltd.yog nyob rau hauv Shenzhen, Guangdong, Suav teb.Nws yog ib lub tuam txhab ua ke kev tsim khoom, muag, kev tshawb fawb thiab kev tsim kho.Thiab tuaj yeem lees txais kev tsim thiab tsim cov duab kos, cov khoom siv thiab cov cuab yeej tsis yog qauv.Nquag txais yuav cov khoom siv hauv tsev thawj-kab ntau lawm kom ntseeg tau tias kev ruaj ntseg ntawm cov khoom sib txawv.nruj me ntsis tswj cov txheej txheem ntau lawm kom ntseeg tau tias cov cuab yeej zoo.Lub tuam txhab muaj kev siv zog ntau, muaj peev xwm ntau lawm, kev tswj xyuas kev tshawb fawb, nrog rau lub hom phiaj ntawm "kev ciaj sia los ntawm kev ua tau zoo, kev loj hlob los ntawm lub koob npe nrov", thiab tsis tu ncua ua ntej los muab cov neeg siv khoom zoo dua.
Kev xa khoom raug raug, kev pabcuam zoo
1. OPT Cov cuab yeej txiav muaj nws tus kheej ua tiav kev tsim khoom, kev tsim khoom thiab kev thauj mus los.Raws sij hawm xa tuaj.
2. Ib qho mus rau ib qho kev sib txuas lus thiab kev sib pauv tuaj yeem nqa nrog cov neeg siv khoom kom zoo dua muab cov neeg siv khoom tsim nyog thiab zoo dua Ceramic bonding cuab yeej
3. Customize tshwj xeeb tsis raws li tus neeg yuav tsum tau tshwj xeeb;
Bonding Capillary Material upgrade
Nyob rau hauv lub hauv paus ntawm tus thawj aluminium oxide, zirconia, chromium oxide, thiab lwm yam yog ntxiv los ua cov qauv molecular ntawm Ceramic Capillary ntau compact, muaj zog dua hardness, zoo hnav tsis kam thiab ntev kev pab cuam lub neej.Txo qhov hnav thiab hloov lub sij hawm ntawm ceramic cleaver ntsis thaum lub sij hawm vuam hlau.
High precision, siab dimensional precision, tsawg machining thiab du nto.
Cov khoom muaj siab precision, siab dimensional precision, tsawg machining tus nqi thiab du nto.
Cov qauv ntawm Ceramic Capillary yog qhov tseeb thiab nyuaj, thiab nws qhov loj me muaj qhov cuam tshuam zoo rau kev sib txuas ntawm cov hlau.OPT Cov cuab yeej txiav nruj nruj tswj cov txheej txheem tsim khoom kom ntseeg tau tias cov cuab yeej zoo.Txhawm rau kom ua tiav cov khoom lag luam siab, qhov siab qhov tseeb, kev ua haujlwm tsawg dua, thiab du nto.Peb lub tuam txhab tau cog lus rau R & D thiab tsim cov khoom nruab nrab thiab qib siab hauv tsev cov cuab yeej ceramic hauv kev lag luam ntawm IC ntim.Ceramic hmoov thiab embryo qhov chaw yog tsim thiab tsim nws tus kheej.
PIB: 150μm (μm / mil)
Tshooj NO. | WD | H | T | CD | OR | α | Θ | CA |
A-1 | 38/1.5 ib | 5 1/2.0 | 229/9.0 Nws | 102/4.0 | 38/1.5 ib | 8 ° | 30 ° | 120 ° |
A-2 | 38/1.5 ib | 5 1/2.0 | 152/6.0 | 66/2.6 | 10/0.4 | 0 ° | 30 ° | 90° |
A-3 | 38/1.5 ib | 5 1/2.0 | 229/9.0 Nws | 86/3.4 | 102/4.0 | 0 ° | 30 ° | 90 ° |
A-4 | 38/1.5 ib | 5 1/2.0 | 203/8.0 Nws | 86/3.4 | 6 1/2.4 | 0 ° | 30 ° | 90′ |
A-5 | 38/1.5 ib | 56/2.2 | 239/9.4 | 102/4.0 | 38/1.5 ib | 8 ° | 30 ° | 120 ° |
A-6 | 38/1.5 ib | 56/2.2 | 229/9.0 Nws | 96/3, 8 | 102/4.0 | 0 ° | 30 ° | 90° |
A-7 | 38/1.5 ib | 56/2.2 | 203/8.0 Nws | 86/3.4 | 6 1/2.4 | 0 ° | 30 ° | 90° |
A-8 | 38/1.5 ib | 64/2.5 ib | 239/9.4 | 102/4.0 | 38/1.5 ib | 6° | 30 ° | 120 ° |
A-9 | 38/1.5 ib | 64/2.5 ib | 203/8.0 Nws | 89/3, 5 | 6 1/2.4 | 0 ° | 30 ° | 90 ° |
A-10 | 5 1/2.0 | 64/2.5 ib | 191/7.5 | 81/3.2 | B/0.3 | 0 ° | 30 ° | 90 ° |
A-11 | 5 1/2.0 | 64/2.5 ib | 292/11.5 ib | 102/4.0 | 127/5.0 | 0 ° | 30 ° | 90 ° |
A-12 | 5 1/2.0 | 76/3.0 | 356/14.0 Nws | 122/4.8 | 152/6.0 | 0 ° | 30 ° | 90 ° |
A-13 | 5 1/2.0 | 89/3, 5 | 419/16, 5 | 135/5.3 | 178/7.0 | 0 ° | 30 ° | 90 ° |
A-14 | 51.64/2.0.2.5 | 76/3.0 | 330/13.0 Nws | 140/5.5 | 64/2.5 ib | 8 ° | 30 ° | 120 ° |
A-15 | 64.76/2.5.3.0 | 89/3, 5 | 330/13.0 Nws | 127/5.0 | 64/2.5 ib | 8 ° | 30 ° | 120 ° |
A-16 | 64.76/2.5.3.0 | 102/4.0 | 330/13.0 Nws | 140/5.5 | 64/2.5 ib | 8° | 30 ° | 120 ° |
A-17 | 76/3.0 | 102/4.0 | 483/19.0 Nws | 168/6.6 | 203/8.0 Nws | 0° | 30 ° | 90 ° |
PIB: 140μm (μm / mil)
Tshooj NO. | WD | H | T | CD | OR | α | Θ | CA |
B-1 | 22/0.9 Nws | 33/1.3 | 140/5.5 | 64/2.5 ib | 20/0.8 Nws | 8° | 30 ° | 120 ° |
B-2 | 25/1.0 Nws | 38/1.5 ib | 165/6.5 | 74/2, 9 | 25/1.0 Nws | 8° | 30 ° | 120 ° |
B-3 | 25/1.0 Nws | 38/1.5 ib | 89/3, 5 | 53/2.1 | B/0.3 | 0 ° | 30 ° | 90 ° |
B-4 | 25/1.0 Nws | 38/1.5 ib | 114/4.5 | 53/2.1 | 8/0.3 | 0° | 30 ° | 90 ° |
B-5 | 25/1.0 Nws | 38/1.5 ib | 178/7.0 | 64/2.5 ib | 76/3.0 | 0 ° | 30 ° | 90 ° |
B-6 | 25/1.0 Nws | 38/1.5 ib | 203/8.0 Nws | 53/2.1 | 89/3, 5 | 0 ° | 30 ° | 90 ° |
B-7 | 25/1.0 Nws | 43/1.7 | 165/6.5 | 74/2, 9 | 25/1.0 Nws | 8° | 30 ° | 120° |
B-8 | 25/1.0 Nws | 43/1.7 | 203/8.0 Nws | 53/2.1 | 89/3, 5 | 0 ° | 30 ° | 90 ° |
B-9 | 25.30/1.0 Nws.1.2 | 43/1.7 | 229/9.0 Nws | 74/2, 9 | 30/1.2 | 8° | 30 ° | 120 ° |
B-10 | 25.30/1.0 Nws.1.2 | 43/1.7 | 152/6.0 | 59/2.3 | B/0.3 | 8 ° | 30 ° | 120 ° |
B-11 | 25.30/1.0 Nws.1.2 | 43/1.7 | 203/8.0 Nws | 74/2, 9 | 89/3, 5 | 0° | 30 ° | 90 ° |
B-12 | 25.30/1.0 Nws.1.2 | 46/1.8 ib | 229/9.0 Nws | 74/2, 9 | 38/1.5 ib | 8 ° | 30 ° | 120 ° |
B-13 | 30/1.2 | 46/1.8 ib | 203/8.0 Nws | 76/3.0 | 89/3, 5 | 0 ° | 30 ° | 90 ° |
PIB: 100 m(μm / m)
Tshooj NO. | WD | H | T | CD | OR | α | Θ | CA |
C-1 | 25/1.0 Nws | 38/1.5 ib | 130/5.1 | 53/2.1 | 30/1.2 | 11 | 30 ° | 90 ° |
C-2 | 30/1.2 | 38/1.5 ib | 130/5.1 | 56/2.2 | 30/1.2 | 11 | 30 ° | 90 ° |
C-3 | 30/1.2 | 38/1.5 ib | 130/5.1 | 56/2.2 | 30/1.2 | 8′ | 30 ° | 90 ° |
C-4 | 30/1.2 | 38/1.5 ib | 130/5.1 | 56/2.2 | 30/1.2 | 4′ | 30 ° | 90 ° |
C-5 | 30/1.2 | 41/1.6 | 130/5.1 | 59/2.3 | 30/1.2 | 11 | 30 ° | 90 ° |
PIB: 90 m(μm / m)
Tshooj NO. | WD | H | T | CD | OR | α | Θ | CA |
D-1 | 25/1.0 Nws | 33/1.3 | 109/4.3 | 5 1/2.0 | 13/0.5 Nws | 11° | 30 ° | 90 ° |
D-2 | 25/1.0 Nws | 33/1.3 | 109/4.3 | 5 1/2.0 | 13/0.5 Nws | 8° | 30 ° | 90 ° |
D-3 | 25/1.0 Nws | 33/1.3 | 109/4.3 | 5 1/2.0 | 13/0.5 Nws | 4° | 30 ° | 90 ° |
D-4 | 25/1.0 Nws | 35/1.4 ib | 109/4.3 | 5 1/2.0 | 20/0.8 Nws | 11° | 30 ° | 90 ° |
D-5 | 30/1.2 | 38/1.5 ib | 109/4.3 | 5 1/2.0 | 20/0.8 Nws | 11° | 30 ° | 90 ° |
D-6 | 30/1.2 | 38/1.5 ib | 109/4.3 | 53/2.1 | 13 10.5 | 8° | 30 ° | 90 ° |
D-7 | 30/1.2 | 38/1.5 ib | 109/4.3 | 53/2.1 | 13/0.5 Nws | 4° | 30 ° | 90 ° |
PEB: 80 m(μm / m)
Tshooj NO. | WD | H | T | CD | OR | α | Θ | CA |
E-1 | 25/1.0 Nws | 33/1.3 | 99/3.9 | 48/1.9 | 13/0.5 Nws | 4° | 30° | 90 ° |
E-2 | 25/1.0 Nws | 33/1.3 | 99/3.9 | 4B/1.9 | 13/0.5 Nws | 8° | 30 ° | 90 ° |
E-3 | 25/1.0 Nws | 33/1.3 | 99/3.9 | 48/1.9 | 13/0.5 Nws | 11° | 30 ° | 90 ° |
E-4 | 25/1.0 Nws | 35/1.4 ib | 99/3.9 | 46/1.8 ib | 13/0.5 Nws | 11° | 30 ° | 90 ° |
E-5 | 30/1.2 | 38/1.5 ib | 99/3.9 | 5 1/2.0 | 13/0.5 Nws | 4° | 30 ° | 90 ° |
E-6 | 30/1.2 | 3B/1.5 | 99/3.9 | 5 1/2.0 | 13/0.5 Nws | 8° | 30 ° | 90 ° |
PEB: 70 m(μm / m)
Tshooj NO. | WD | H | T | CD | OR | α | Φ | CA |
F-1 | 25/1.0 Nws | 30/1.2 | 91/3.6 | 43/1.7 | 10/0.4 | 8° | 30 ° | 90 ° |
F-2 | 25/1.0 Nws | 30/1.2 | 91/3.6 | 43/1.7 | 10/0.4 | 4° | 30′ | 90 ° |
F-3 | 25/1.0 Nws | 33/1.3 | 91/3.6 | 43/1.7 | 13/0.5 Nws | 11° | 30′ | 90 ° |
PEB: 60 m(μm / m)
Tshooj NO. | WD | H | T | CD | OR | α | Φ | CA |
G-1 | 23/0.9 Nws | 28/1.1 | 81/3.2 | 35/1.4 ib | 13/0.5 Nws | 11° | 30 ° | 90 ° |
G-2 | 25/1.0 Nws | 30/1.2 | 81/3.2 | 35/1.4 ib | 13/0.5 Nws | 11° | 30 ° | 90 ° |