Kev tsim kais rau Roj Lim-T610
Lub npe | Xov loj | Suab | L1 | L2 | D | L | Z | a | Ua ntej xyaum | Qhia hniav | |
T610-050053-M4x0.7 | M4 | x | 0.7 ua | 13 | 21 | 5 | 53 | 4 | 4 | 3.25-3.42 Nws | 2.5p ib |
T610-060058-M5x0.8 | M5 | x | 0.8 ua | 16 | 25 | 6 | 58 | 4 | 4.5 | 4.14-4.33 Nws | 2.5p ib |
T610-060066-M6x1 | M6 | x | 1 | 19 | 30 | 6 | 66 | 4 | 4.5 | 4.92-5.15 Nws | 2.5p ib |
T610-080072-M8x1.25 | M8 | x | 1.25 | 22 | 35 | 8 | 72 | 5 | 6.3 | 6.65-6.91 Nws | 2.5p ib |
T610-080080-M10x1.5 | M10 | x | 1.5 | 24 | - | 8 | 80 | 5 | 6.3 | 8.38-8.67 Nws | 2.5p ib |
T610-100089-M12x1.75 | M12 | x | 1.75 ib | 29 | 46 | 10 | 89 | 5 | 8 | 10.11-10.44 dr hab | 2.5p ib |
Khoom carbide kais dej rau cov ntaub ntawv hardend-T214
Lub npe | Xov loj | Suab | L1 | L2 | D | L | Z | a | Ua ntej xyaum | Qhia hniav | |
T610-050053-M3x0.5 | M3 | x | 0.5 | 13 | 21 | 5 | 53 | 4 | 4 | 3.46-3.59 Nws | 5P |
T610-050053-M4x0.5 | M4 | x | 0.5 | 13 | 21 | 5 | 53 | 4 | 4 | 3.46-3.59 Nws | 5P |
T610-050053-M4x0.7 | M4 | x | 0.7 ua | 13 | 21 | 5 | 53 | 4 | 4 | 3.25-3.42 Nws | 5P |
T610-060058-M5x0.8 | M5 | x | 0.8 ua | 16 | 25 | 6 | 58 | 4 | 4.5 | 4.14-4.33 Nws | 5P |
T610-060066-M6x1 | M6 | x | 1 | 19 | 30 | 6 | 66 | 4 | 4.5 | 4.92-5.15 Nws | 5P |
T610-080072-M8x1.25 | M8 | x | 1.25 | 22 | 35 | 8 | 72 | 5 | 6.3 | 6.65-6.91 Nws | 5P |
T610-080080-M10x1.5 | M10 | x | 1.5 | 24 | - | 8 | 80 | 5 | 6.3 | 8.38-8.67 Nws | 5P |
T610-100089-M12x1.75 | M12 | x | 1.75 ib | 29 | 46 | 10 | 89 | 5 | 8 | 10.11-10.44 dr hab | 5P |
Khoom carbide kais rau cov ntaub ntawv hardend-T215
Lub npe | Xov loj | Suab | L1 | L2 | D | L | Z | a | Ua ntej xyaum | Qhia hniav | |
T610-050053-M4x0.5 | M4 | x | 0.5 | 13 | 21 | 5 | 53 | 4 | 4 | 3.46-3.59 Nws | 5P |
T610-050053-M4x0.7 | M4 | x | 0.7 ua | 13 | 21 | 5 | 53 | 4 | 4 | 3.25-3.42 Nws | 5P |
T610-060058-M5x0.8 | M5 | x | 0.8 ua | 16 | 25 | 6 | 58 | 4 | 4.5 | 4.14-4.33 Nws | 5P |
T610-060066-M6x1 | M6 | x | 1 | 19 | 30 | 6 | 66 | 4 | 4.5 | 4.92-5.15 Nws | 5P |
T610-080072-M8x1.25 | M8 | x | 1.25 | 22 | 35 | 8 | 72 | 5 | 6.3 | 6.65-6.91 Nws | 5P |
T610-080080-M10x1.5 | M10 | x | 1.5 | 24 | - | 8 | 80 | 5 | 6.3 | 8.38-8.67 Nws | 5P |
T610-100089-M12x1.75 | M12 | x | 1.75 ib | 29 | 46 | 10 | 89 | 5 | 8 | 10.11-10.44 dr hab | 5P |
Txheej: xaiv tau
Internal coolant muaj nyob rau hauv kev txiav txim